The Morning Line
The club's prices, recut each morning before the market opens.
Tuesday, August 25, 2026 · recut daily before the market opens
| № | Player | Pos | Club Line | Market | |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | RB | 1.5 | 1.5 | ● |
| 2 | Bijan Robinson ATL | RB | 1.7 | 1.7 | ● |
| 3 | Ja'Marr Chase CIN | WR | 3.2 | 3.2 | ● |
| 4 | Puka Nacua LAR | WR | 4.5 | 4.5 | ● |
| 5 | Jonathan Taylor IND | RB | 7.0 | 8.4 | ▲ |
| 6 | Amon-Ra St. Brown DET | WR | 7.3 | 7.3 | ● |
| 7 | Jaxon Smith-Njigba SEA | WR | 8.0 | 5.8 | ▼ |
| 8 | Christian McCaffrey SF | RB | 9.0 | 6.9 | ▼ |
| 9 | James Cook III BUF | RB | 11.0 | 11.1 | ● |
| 10 | CeeDee Lamb DAL | WR | 11.5 | 11.7 | ● |
| 11 | De'Von Achane MIA | RB | 13.0 | 15.3 | ▲ |
| 12 | Justin Jefferson MIN | WR | 14.0 | 12.6 | ▼ |
| 13 | Chase Brown CIN | RB | 14.7 | 14.7 | ● |
| 14 | Saquon Barkley PHI | RB | 15.0 | 17.6 | ▲ |
| 15 | Kenneth Walker III KC | RB | 16.0 | 18.7 | ▲ |
| 16 | A.J. Brown NE | WR | 18.0 | 22.3 | ▲ |
| 17 | Omarion Hampton LAC | RB | 18.5 | 14.7 | ▼ |
| 18 | Brock Bowers LV | TE | 19.0 | 21.7 | ▲ |
| 19 | Drake London ATL | WR | 20.0 | 19.1 | ● |
| 20 | Nico Collins HOU | WR | 21.0 | 24.7 | ▲ |
| 21 | Derrick Henry BAL | RB | 23.0 | 23.0 | ● |
| 22 | Ashton Jeanty LV | RB | 24.0 | 11.2 | ▼ |
| 23 | Trey McBride ARI | TE | 24.0 | 24.8 | ● |
| 24 | George Pickens DAL | WR | 24.7 | 24.7 | ● |
| 25 | Chris Olave NO | WR | 27.0 | 28.4 | ▲ |
| 26 | Josh Allen BUF | QB | 28.8 | 28.8 | ● |
| 27 | Travis Etienne Jr. NO | RB | 30.0 | 41.4 | ▲ |
| 28 | Malik Nabers NYG | WR | 30.0 | 31.5 | ▲ |
| 29 | Rashee Rice KC | WR | 33.0 | 28.4 | ▼ |
| 30 | DeVonta Smith PHI | WR | 33.0 | 34.0 | ● |
| 31 | Zay Flowers BAL | WR | 36.0 | 35.3 | ● |
| 32 | Emeka Egbuka TB | WR | 36.5 | 37.1 | ● |
| 33 | Tee Higgins CIN | WR | 38.0 | 37.5 | ● |
| 34 | Jeremiyah Love ARI | RB | 38.0 | 27.7 | ▼ |
| 35 | Breece Hall NYJ | RB | 38.0 | 34.0 | ▼ |
| 36 | Javonte Williams DAL | RB | 39.0 | 35.8 | ▼ |
| 37 | Kyren Williams LAR | RB | 40.0 | 33.5 | ▼ |
| 38 | Ladd McConkey LAC | WR | 39.5 | 39.5 | ● |
| 39 | Tetairoa McMillan CAR | WR | 42.0 | 37.1 | ▼ |
| 40 | Garrett Wilson NYJ | WR | 43.0 | 38.3 | ▼ |
Today's Gaps
- Ashton Jeanty, LVMarket 11 · Club 24The market hasn't priced the ankle — his worst-case picks are already sliding into the 130s while the average sleeps at eleven. We are not paying second-round money for an ungraded sprain in that offense.
- Travis Etienne, NOMarket 41 · Club 30A September monopoly on the league's second-friendliest rushing slate, still priced like a timeshare. The best gap on today's board.
- George Kittle, SFMarket 117 · Club 95Activated and locked in as a top-three tight end; the market is still pricing the rehab.
- Jeremiyah Love, ARIMarket 28 · Club 38No practice this week, questionable for the opener, and a committee waiting when he returns. Round three is a prayer.
- Quinshon Judkins, CLEMarket 54 · Club 68Watson's offense, the 31st-ranked line, and everything else on the ledger. Firm pass at cost.
The club's morning prices — recut daily before the market opens. Where our line differs from the market, that difference is the day's edge.