The Morning Line — 2026 Top 150
The Morning Line
The Club’s Top 150 against the market. Where our number and the field’s disagree, that gap is the edge.
The Difference column: positive means the Club ranks a player higher than the market. Negative means the market is paying more than we would.
PPR / Half / Standard: these shift the Club’s prices by position and role. They are ranks, not point projections.
| № | Player | Team | Pos | Club | ADP | Diff | Prev | The Club’s Note |
|---|
| № | Player | Pos | Club | ADP | Diff | Prev | The Club’s Note |
|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | RB | 1.5 | 1.1 | -0.4 | 1 | The board's one honest 1.1. Detroit's backfield economy pays him first. |
| 2 | Bijan Robinson ATL | RB | 1.7 | 2.0 | +0.3 | 2 | Alone with Gibbs at the top; the market finally agrees. |
| 3 | Ja'Marr Chase CIN | WR | 3.2 | 3.0 | -0.2 | 3 | The first receiver off the board and the last one we'd argue about. |
| 4 | Puka Nacua LAR | WR | 4.5 | 4.4 | -0.1 | 4 | Target share is the fortune. Core issue cleared — McVay expects him Thursday in Melbourne. |
| 5 | Jonathan Taylor IND | RB | 7.0 | 9.7 | +2.7 | 5 | The market pays a discount to the volume king. Take it. |
| 6 | Amon-Ra St. Brown DET | WR | 7.3 | 5.7 | -1.6 | 6 | The floor of the wing — the slot economy never sleeps. |
| 7 | Jaxon Smith-Njigba SEA | WR | 8.0 | 5.7 | -2.3 | 7 | Wonderful player, feverish price. We pay 8, not 5.7. |
| 8 | Christian McCaffrey SF | RB | 9.0 | 8.0 | -1.0 | 8 | The age audit is real; the role is still imperial. Line splits the difference. |
| 9 | James Cook BUF | RB | 11.0 | 9.7 | -1.3 | 9 | Paid off the champion's workload. Fine at 11, rich at 9.7. |
| 10 | CeeDee Lamb DAL | WR | 11.5 | 10.9 | -0.6 | 10 | Pickens took the heat off; the targets stay. |
| 11 | De'Von Achane MIA | RB | 13.0 | 17.7 | +4.7 | 11 | Speed survives a rebuild. The market keeps forgetting. |
| 12 | Justin Jefferson MIN | WR | 14.0 | 11.6 | -2.4 | 12 | Still elite; QB churn keeps our line a shade under market. |
| 13 | Chase Brown CIN | RB | 14.7 | 12.4 | -2.3 | 13 | The club's back. Full workload, no committee noise, honest price. |
| 14 | Saquon Barkley PHI | RB | 15.0 | 17.2 | +2.2 | 14 | The market sells last year's tread; the wall in Philadelphia holds. |
| 15 | Kenneth Walker KC | RB | 16.0 | 16.0 | +0.0 | 15 | Bieniemy's lead back in Kansas City. The move made the market blink. |
| 16 | A.J. Brown NE | WR | 18.0 | 15.7 | -2.3 | 16 | New England paid for the finished article; Maye delivers it deep. |
| 17 | Omarion Hampton LAC | RB | 18.5 | 14.3 | -4.2 | 17 | The market wants the sophomore leap now. We want a fifth-round receipt. |
| 18 | Brock Bowers LV | TE | 19.0 | 20.1 | +1.1 | 18 | The tight end board starts and nearly ends here. |
| 19 | Ashton Jeanty LV | RB | 20.0 | 12.4 | -7.6 | 22 | The discount narrows: low-grade sprain and the coach says yes. It does not close until he practices. |
| 20 | Drake London ATL | WR | 20.0 | 18.7 | -1.3 | 19 | Tua confirmed for Sunday in Pittsburgh. The timing throws find him early and often. |
| 21 | Nico Collins HOU | WR | 21.0 | 24.2 | +3.2 | 20 | The market keeps grading the offense, not the man. |
| 22 | Derrick Henry BAL | RB | 23.0 | 24.4 | +1.4 | 21 | The audit says decline; the film says not yet. |
| 23 | Trey McBride ARI | TE | 24.0 | 30.9 | +6.9 | 23 | Targets like a WR1, priced like a TE2. Club buy. |
| 24 | George Pickens DAL | WR | 24.7 | 22.4 | -2.3 | 24 | Dallas gave him the runway; the temper is the tax. |
| 25 | Chris Olave NO | WR | 27.0 | 24.2 | -2.8 | 25 | Target math and market price agree this week. |
| 26 | Josh Allen BUF | QB | 28.8 | 37.4 | +8.6 | 26 | QB1 by daylight; the position's scarcity math starts here. |
| 27 | Malik Nabers NYG | WR | 30.0 | 22.7 | -7.3 | 27 | The Nabers rise is real; Dart's September is the risk. |
| 28 | Travis Etienne NO | RB | 30.0 | 50.0 | +20.0 | 28 | A September monopoly priced like a timeshare. Best gap on the board. |
| 29 | Rashee Rice KC | WR | 33.0 | 26.8 | -6.2 | 29 | The room is crowded; the talent isn't. Slight fade at market. |
| 30 | DeVonta Smith PHI | WR | 33.0 | 28.4 | -4.6 | 30 | Quietly the steadiest WR2 on the board. |
| 31 | Jaylen Waddle DEN | WR | 35.5 | 34.1 | -1.4 | 31 | Denver bought him a fresh quarterback and cleaner air. |
| 32 | Zay Flowers BAL | WR | 36.0 | 27.2 | -8.8 | 32 | First read in a run-first offense — steady, capped. |
| 33 | Emeka Egbuka TB | WR | 36.5 | 27.9 | -8.6 | 33 | Tampa's slot inheritance came a year early. |
| 34 | Tee Higgins CIN | WR | 38.0 | 34.3 | -3.7 | 34 | Healthy, and the second read in the league's best passing room. |
| 35 | Jeremiyah Love ARI | RB | 38.0 | 35.4 | -2.6 | 35 | No practice, a committee waiting. Round three is a prayer. |
| 36 | Breece Hall NYJ | RB | 38.0 | 39.8 | +1.8 | 36 | Same building, same caveat — priced for the offense, not the player. |
| 37 | Javonte Williams DAL | RB | 39.0 | 39.7 | +0.7 | 37 | Dallas fixed the line; the tread report reads better than the reputation. |
| 38 | Ladd McConkey LAC | WR | 39.5 | 32.7 | -6.8 | 38 | McDaniel's slot engine. The catch volume is the argument. |
| 39 | Kyren Williams LAR | RB | 40.0 | 41.0 | +1.0 | 39 | The market pays for touches; we pay for touchdowns lost to Garrett's defense resting less. |
| 40 | Luther Burden CHI | WR | 41.7 | 39.4 | -2.3 | 40 | The other Chicago rookie the targets keep finding. |
| 41 | Tetairoa McMillan CAR | WR | 42.0 | 36.1 | -5.9 | 41 | Rookie volume in Carolina is real; efficiency is the wait. |
| 42 | Garrett Wilson NYJ | WR | 43.0 | 34.2 | -8.8 | 42 | The organization is the discount. The talent never was. |
| 43 | Colston Loveland CHI | TE | 43.0 | 44.9 | +1.9 | 43 | Chicago's middle-of-field answer. TE2 with a TE1 window. |
| 44 | Terry McLaurin WAS | WR | 45.6 | 43.2 | -2.4 | 44 | The constant in Washington's remodel. |
| 45 | Davante Adams LAR | WR | 45.6 | 49.2 | +3.6 | 45 | The route craft ages last. Fine price for a fading crown. |
| 46 | DJ Moore BUF | WR | 45.7 | 42.4 | -3.3 | 46 | Buffalo imported a first read; Allen does the rest. |
| 47 | Jameson Williams DET | WR | 46.4 | 46.7 | +0.3 | 47 | One-play equity every week; the club pays for ceilings in tournaments, not drafts. |
| 48 | D'Andre Swift CHI | RB | 49.5 | 54.1 | +4.6 | 48 | Volume is the case; the wall in front is the caveat. |
| 49 | Parker Washington JAX | WR | 50.8 | 48.6 | -2.2 | 49 | Jacksonville's target tree tilted his way in August. |
| 50 | Cam Skattebo NYG | RB | 51.2 | 50.5 | -0.7 | 50 | The Giants' grinder — volume floor, modest ceiling. |
| 51 | Mike Evans SF | WR | 51.4 | 51.7 | +0.3 | 51 | A thousand yards has moved west; Shanahan finds red-zone work at 33. |
| 52 | Christian Watson GB | WR | 52.5 | 43.0 | -9.5 | 52 | The market pays for the healthy August. We remember the Novembers. |
| 53 | David Montgomery HOU | RB | 53.7 | 52.4 | -1.3 | 53 | Houston bought certainty between the tackles. |
| 54 | Tyler Warren IND | TE | 54.8 | 55.5 | +0.7 | 54 | Indianapolis feeds the tight end by design now. |
| 55 | Bucky Irving TB | RB | 54.9 | 62.8 | +7.9 | 55 | The market is late to the touch count. Club buy at cost. |
| 56 | Josh Jacobs GB | RB | 56.8 | 49.5 | -7.3 | 56 | Green Bay's unwind is public; the workload argument survives it. |
| 57 | Bhayshul Tuten JAX | RB | 58.1 | 58.2 | +0.1 | 57 | Split inheritance in Jacksonville — the speed half. |
| 58 | Carnell Tate TEN | WR | 59.4 | 57.8 | -1.6 | 58 | Tennessee's rebuild runs through the rookie's routes. |
| 59 | Joe Burrow CIN | QB | 59.9 | 69.7 | +9.8 | 59 | The passing-game tax collector. Worth crossing the QB line early. |
| 60 | Rome Odunze CHI | WR | 60.4 | 50.8 | -9.6 | 60 | The market's favorite Chicago receiver; third in our pecking order there. |
| 61 | Jadarian Price SEA | RB | 61.5 | 66.1 | +4.6 | 61 | Seattle's committee lead by Labor Day reporting. |
| 62 | Marvin Harrison ARI | WR | 63.0 | 59.1 | -3.9 | 62 | Arizona's handover year. Talent tax without the target guarantee. |
| 63 | DK Metcalf PIT | WR | 63.1 | 70.2 | +7.1 | 63 | McCarthy's outside weapon. The market discounts Pittsburgh's churn twice. |
| 64 | Rhamondre Stevenson NE | RB | 63.8 | 79.2 | +15.4 | 68 | Henderson's ankle hands the early-down floor back. Still the market's least favorite starting back — still the price we like. |
| 65 | Brian Thomas JAX | WR | 65.2 | 62.5 | -2.7 | 65 | The sophomore book is honest: elite deep, uneven underneath. |
| 66 | Lamar Jackson BAL | QB | 67.2 | 74.4 | +7.2 | 66 | The rushing floor is the hedge the position sells nowhere else. |
| 67 | Quinshon Judkins CLE | RB | 68.0 | 59.7 | -8.3 | 67 | Watson's offense, the 31st-ranked line, everything else on the ledger. Firm pass at cost. |
| 68 | TreVeyon Henderson NE | RB | 69.4 | 61.2 | -8.2 | 64 | The checkdown role keeps its year; don't pay for it until he practices. |
| 69 | Jaylen Warren PIT | RB | 70.7 | 76.4 | +5.7 | 69 | Dowdle took the headlines; Warren kept the passing downs. |
| 70 | Jonathon Brooks CAR | RB | 73.5 | 67.1 | -6.4 | 70 | The knee history is the discount; the role is the rebound. |
| 71 | Drake Maye NE | QB | 74.3 | 74.7 | +0.4 | 71 | Brown changed his ceiling; 74 overall won't last past September. |
| 72 | Chris Godwin TB | WR | 75.7 | 69.3 | -6.4 | 72 | The market wrote him off a year early. Club buy. |
| 73 | Josh Downs IND | WR | 76.5 | 74.1 | -2.4 | 73 | Jones checks it down; Downs cashes it. |
| 74 | Quentin Johnston LAC | WR | 77.4 | 70.8 | -6.6 | 74 | The size mismatch McDaniel schemes for. Cheap for the role. |
| 75 | Tony Pollard TEN | RB | 80.9 | 84.8 | +3.9 | 75 | Tennessee's bridge back while the rookie class settles. |
| 76 | Courtland Sutton DEN | WR | 81.5 | 71.1 | -10.4 | 76 | The red-zone claim survives Waddle's arrival — barely. |
| 77 | Michael Wilson ARI | WR | 82.8 | 72.7 | -10.1 | 77 | Arizona's default X while Harrison finds his feet. |
| 78 | Rico Dowdle PIT | RB | 83.2 | 95.3 | +12.1 | 78 | Pittsburgh's early-down inheritance under McCarthy. |
| 79 | Jayden Reed GB | WR | 83.5 | 86.1 | +2.6 | 79 | The screens-and-slants economy, repriced after the unwind. |
| 80 | Michael Pittman PIT | WR | 83.8 | 79.5 | -4.3 | 80 | Pittsburgh's chain-mover; volume, not velocity. |
| 81 | Tucker Kraft GB | TE | 83.8 | 82.7 | -1.1 | 81 | The TE targets survived Green Bay's churn. |
| 82 | RJ Harvey DEN | RB | 84.3 | 92.7 | +8.4 | 82 | Denver's change-of-pace with standalone weeks in a rising offense. |
| 83 | Jayden Daniels WAS | QB | 85.0 | 97.1 | +12.1 | 83 | The rushing equity keeps the floor; the price finally reasonable. |
| 84 | Justin Herbert LAC | QB | 87.3 | 99.6 | +12.3 | 84 | McDaniel calls it now. The market hasn't finished repricing the change. |
| 85 | Dak Prescott DAL | QB | 87.3 | 105.7 | +18.4 | 85 | The market pays 105 for a top-nine passing offense. We'll take that trade. |
| 86 | Kenneth Gainwell TB | RB | 89.2 | 88.4 | -0.8 | 86 | Tampa's passing-down back — cheap catches. |
| 87 | Kyle Pitts ATL | TE | 90.1 | 83.2 | -6.9 | 87 | Tua throws to the middle. Last chance at the old promise, priced fairly. |
| 88 | Jordan Addison MIN | WR | 90.5 | 98.0 | +7.5 | 88 | Second read at a first-read price when Jefferson draws the double. |
| 89 | Blake Corum LAR | RB | 90.8 | 78.7 | -12.1 | 89 | The market pays 78 for the backup to a workhorse. We don't. |
| 90 | Caleb Williams CHI | QB | 90.8 | 94.7 | +3.9 | 90 | Year three, two rookie weapons, a settled line. The leap price. |
| 91 | Sam LaPorta DET | TE | 91.3 | 93.7 | +2.4 | 91 | Detroit's economy pays the backs first; the TE floor endures. |
| 92 | Stefon Diggs WAS | WR | 92.2 | 93.3 | +1.1 | 92 | Washington rents the route tree for one more autumn. |
| 93 | Harold Fannin CLE | TE | 93.3 | 92.6 | -0.7 | 93 | Cleveland's second-year mismatch — targets follow the new staff. |
| 94 | George Kittle SF | TE | 95.0 | 112.5 | +17.5 | 94 | Practicing again off the Achilles as of Monday; the market is still pricing the rehab on a top-three tight end. |
| 95 | Wan'Dale Robinson TEN | WR | 95.2 | 84.4 | -10.8 | 95 | Tennessee's underneath valve for the rookie passer. |
| 96 | Makai Lemon PHI | WR | 95.5 | 93.1 | -2.4 | 96 | Philadelphia's rookie slot — the Smith succession plan. |
| 97 | Alec Pierce IND | WR | 97.2 | 84.5 | -12.7 | 97 | Deep-ball specialist; the market pays for the highlight reel. |
| 98 | Matthew Stafford LAR | QB | 98.5 | 125.1 | +26.6 | 98 | Adams and Nacua at 125. The room does the work. |
| 99 | Jalen Hurts PHI | QB | 98.8 | 111.6 | +12.8 | 99 | The touchdown line at the goal is still league policy. |
| 100 | Matthew Golden GB | WR | 99.0 | 93.0 | -6.0 | 100 | The unwind's beneficiary — targets vacate upward. |
| 101 | KC Concepcion CLE | WR | 101.0 | 100.0 | -1.0 | 101 | Cleveland's slot rookie earns Watson's shortest reads. |
| 102 | Chuba Hubbard CAR | RB | 101.5 | 103.1 | +1.6 | 102 | Brooks' knee makes him the September starter — again. |
| 103 | Trevor Lawrence JAX | QB | 102.1 | 100.2 | -1.9 | 103 | Streaming price for a starter's schedule. |
| 104 | JK Dobbins DEN | RB | 103.3 | 94.6 | -8.7 | 104 | Denver insurance with a starter's history. |
| 105 | Xavier Worthy KC | WR | 104.2 | 107.5 | +3.3 | 105 | Bieniemy's vertical shot machine, boom-bust priced right. |
| 106 | Jordan Mason MIN | RB | 105.5 | 96.0 | -9.5 | 106 | The hammer behind Minnesota's rebuilt front. |
| 107 | Rachaad White WAS | RB | 106.0 | 97.9 | -8.1 | 107 | Washington's passing-down floor. |
| 108 | De'Zhaun Stribling SF | WR | 106.5 | 104.9 | -1.6 | 108 | The club's file has him ahead of the market — Evans' shadow creates the slot lane. |
| 109 | Patrick Mahomes KC | QB | 107.5 | 136.9 | +29.4 | 109 | At 137, the floor argument writes itself. |
| 110 | Jacory Croskey-Merritt WAS | RB | 109.3 | 109.7 | +0.4 | 110 | Washington's camp winner; the role is bigger than the name. |
| 111 | Jakobi Meyers JAX | WR | 110.3 | 102.7 | -7.6 | 111 | The league's quietest 90-target habit. |
| 112 | Jordyn Tyson NO | WR | 111.7 | 86.4 | -25.3 | 112 | The August slide was injury noise; the market at 86 overcorrected the other way first. |
| 113 | Brock Purdy SF | QB | 111.9 | 128.8 | +16.9 | 113 | Evans and Kittle back healthy; the system pays the passer. |
| 114 | Kyle Monangai CHI | RB | 112.2 | 108.3 | -3.9 | 114 | Chicago's short-yardage claim in a rising offense. |
| 115 | Romeo Doubs NE | WR | 113.7 | 108.3 | -5.4 | 115 | Followed the coaching diaspora to Foxborough. |
| 116 | Jared Goff DET | QB | 113.8 | 128.7 | +14.9 | 116 | The offense runs first now; the price already knows. |
| 117 | MarShawn Lloyd GB | RB | 115.0 | 123.1 | +8.1 | 117 | The talent half of Green Bay's backfield question. |
| 118 | Dalton Kincaid BUF | TE | 116.3 | 109.7 | -6.6 | 118 | The Moore trade squeezes the middle; hold at cost. |
| 119 | Jalen Coker CAR | WR | 119.4 | 112.8 | -6.6 | 119 | Carolina's other young wing — McMillan's gravity helps. |
| 120 | Khalil Shakir BUF | WR | 120.8 | 120.6 | -0.2 | 120 | Allen's security blanket, undisturbed by the Moore trade. |
| 121 | Keaton Mitchell LAC | RB | 123.3 | 119.7 | -3.6 | 121 | The speed lottery ticket in a McDaniel offense. |
| 122 | Travis Kelce KC | TE | 123.9 | 125.8 | +1.9 | 122 | The final lap, priced with sentiment fully drained. |
| 123 | Isaiah Likely NYG | TE | 124.0 | 118.0 | -6.0 | 123 | The Giants bought his breakout theory from Baltimore. |
| 124 | Dallas Goedert PHI | TE | 125.2 | 126.4 | +1.2 | 124 | Healthy weeks are TE1 weeks; there are never enough. |
| 125 | Rashid Shaheed SEA | WR | 125.5 | 122.0 | -3.5 | 125 | Seattle imports the deep threat; JSN owns everything else. |
| 126 | Bo Nix DEN | QB | 126.5 | 140.1 | +13.6 | 126 | Waddle moved the ceiling; 140 is a rounding error. |
| 127 | Chris Rodriguez JAX | RB | 127.8 | 127.5 | -0.3 | 127 | Short-yardage insurance in a split room. |
| 128 | Jordan Love GB | QB | 128.2 | 160.3 | +32.1 | 128 | At 160 the market has fully rage-quit Green Bay. We haven't. |
| 129 | Jaxson Dart NYG | QB | 129.2 | 138.3 | +9.1 | 129 | September will be loud either way. Priced for the noise. |
| 130 | Denzel Boston CLE | WR | 130.0 | 129.0 | -1.0 | 130 | Cleveland's rookie X — a size claim, no target guarantee yet. |
| 131 | Deebo Samuel SF | WR | 131.9 | 123.8 | -8.1 | 131 | The role shrank before the price did. |
| 132 | Aaron Jones MIN | RB | 132.1 | 130.2 | -1.9 | 132 | The veteran share of Minnesota's committee. |
| 133 | Mark Andrews BAL | TE | 133.7 | 135.3 | +1.6 | 133 | The name outprices the current role. |
| 134 | Jake Ferguson DAL | TE | 134.6 | 131.2 | -3.4 | 134 | Dallas' underneath habit survives coordinator churn. |
| 135 | Woody Marks HOU | RB | 137.8 | 133.6 | -4.2 | 135 | Houston's rookie satellite — catches travel. |
| 136 | Kyler Murray MIN | QB | 138.3 | 159.7 | +21.4 | 136 | A bridge year in Minnesota — the legs keep the floor. |
| 137 | Baker Mayfield TB | QB | 138.9 | 152.8 | +13.9 | 137 | The floor is real; Egbuka extends it. |
| 138 | Tyler Allgeier ARI | RB | 141.7 | 132.4 | -9.3 | 138 | Arizona insurance while Love mends — September relevance. |
| 139 | Tyjae Spears TEN | RB | 146.7 | 150.3 | +3.6 | 139 | The explosive half of Tennessee's committee. |
| 140 | Juwan Johnson NO | TE | 151.4 | 163.8 | +12.4 | 140 | New Orleans' red-zone tight end by default. |
| 141 | Tyler Shough NO | QB | 151.7 | 162.3 | +10.6 | 141 | New Orleans' starter until told otherwise. |
| 142 | Mike Washington LV | RB | 152.4 | 155.9 | +3.5 | 142 | The size back behind Jeanty's ankle — insurance with a window. |
| 143 | Tre Tucker LV | WR | 153.2 | 160.3 | +7.1 | 143 | Cousins' speed valve in Vegas. |
| 144 | Brenton Strange JAX | TE | 155.1 | 163.2 | +8.1 | 144 | Jacksonville's sneaky target claim at the position's cliff. |
| 145 | Hunter Henry NE | TE | 165.6 | 186.1 | +20.5 | 145 | Maye's third-down habit, priced like furniture. |
| 146 | Malik Willis MIA | QB | 165.8 | 181.5 | +15.7 | 146 | Miami's restart quarterback — legs first, price right. |
| 147 | Sam Darnold SEA | QB | 168.2 | 203.4 | +35.2 | 147 | A schedule-and-system streamer at a giveaway price. |
| 148 | Daniel Jones IND | QB | 173.3 | 210.7 | +37.4 | 148 | Indianapolis paid like 2025 was real; the market at 210 disagrees. So do we, gently. |
| 149 | Keenan Allen IND | WR | 178.2 | 208.4 | +30.2 | 149 | The route tree retires last. Fine bench claim. |
| 150 | CJ Stroud HOU | QB | 182.9 | 230.9 | +48.0 | 150 | At 230 the market forgot 2024. Late-round QB rooms start here. |
How the Club Sets the Line
The club line is a price, not a projection: the draft slot at which we are happy to own the player, written in market units. It is set from opportunity first — targets and the jumps in targets, yards per target, red-zone role — then the matchup file (receiver against coverage, line against front) and the coach's tendencies. Market ADP is captured from high-stakes national drafts; where our line differs from the market, that difference is the day's edge. Positive Diff means the market lets you buy later than we value the player. The board is recut whenever news materially moves it, never on a clock, and never by a site deployment — the three stamps above the table are the only clocks that matter.
Half-PPR and Standard views apply the club's house adjustment by position (receivers and tight ends drift later, volume backs drift earlier); player-specific format calls live in the notes. These are the club's own lines against a national market — they are not customized to your league's scoring or roster rules.
Questions the Room Asks
Why only 150? Because the club will not maintain a number it cannot defend. The file runs three hundred deep; the printed board ends where conviction ends.
Why no projected points? The club is not a projection company. We publish prices, roles, and matchups — the arguments, not a decimal guess.
When does it update? Whenever news materially moves the board — cuts, injuries, role changes. The editorial stamp above the table is the truth; the change log below is the receipt.
What is Prev? The player's position on the previously published board. NEW marks players added when the board extended beyond the Top 40.
The Change Log
- The board — Sep 2, 2026 · 10:30 AM ET: Top 40 → Top 150. The Morning Line becomes the club's primary rankings product — position tabs, PPR/Half/Standard, search, sorts, and this change log. Every published club line from the Top 40 carries over unchanged.
- George Kittle — Sep 2, 2026 · 10:30 AM ET: unlisted → 95.0. Standing Today's-Gaps position formalized on the board: activated, top-three tight end, market still pricing the rehab.
- Quinshon Judkins — Sep 2, 2026 · 10:30 AM ET: unlisted → 68.0. Standing Today's-Gaps position formalized on the board: firm pass at market cost.
- Ashton Jeanty — Sep 4, 2026 · 6:30 AM ET: 24.0 → 20.0. Low-grade sprain and the head coach expects him for Week 1. The ungraded-injury discount narrows; it does not close until he practices.
- Alerts — Sep 4, 2026 · 6:30 AM ET: Swift and Odunze flagged after Thursday practice exits; Chase flagged on a limited session. No other lines moved.
- Rhamondre Stevenson — Sep 7, 2026 · 11:10 AM ET: 69.1 → 63.8. Henderson in street clothes Sunday (ankle, Boston Herald). The early-down floor consolidates; the market still sells him at cost.
- TreVeyon Henderson — Sep 7, 2026 · 11:10 AM ET: 63.6 → 69.4. Out of Sunday's session, no timetable offered. The role keeps its year; the price waits for a practice.
- Alerts — Sep 7, 2026 · 11:10 AM ET: McCaffrey flagged after sitting Monday's session in Melbourne; Henderson flagged (ankle). Nacua expected Thursday per McVay. Tua confirmed as Atlanta's starter — no line change on London or Pitts.